| Wednesday, July 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM | Dental Hygiene Didactics: A Deep Dive into Educational Methodologies CEU Credits: 1 AGD Code: 770 - Self Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | The Art of Teaching Radiology: Methodology Essentials for Dental Hygiene Educators CEU Credits: 1 AGD Code: 130 - Electives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:00 AM | Empowering Dental Hygiene Education: integrating AI Methodology for Student Learning CEU Credits: 1 AGD Code: 130 - Electives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Infection Prevention & OSHA Safety 101: From Classrooms to Clinics CEU Credits: 1 AGD Code: 148 - Infection Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | LUNCH & LEARN: Why bother teaching CDT procedure codes to dental hygiene students? (and if I did, where would I put it in the curriculum?) CEU Credits: 1 AGD Code: 550 - Practice Management and Human Relations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Work Smart from The Start: Medical Emergency Management for the Dental Hygiene Educator CEU Credits: 1 AGD Code: 142 - Medical Emergency Training and CPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | Dental Materials Proficiency: Methodology for Effective Teaching CEU Credits: 1 AGD Code: 010 - Basic Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:00 PM | Calibration Concepts: The Art of Synchronized Teaching in Dental Hygiene CEU Credits: 1 AGD Code: 770 - Self Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Instructing with Impact: A Guide to Teaching Pre-Clinical Dental Hygiene CEU Credits: 1 AGD Code: 490 - Periodontics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | Educator Happy Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Dr. Joy, RDH is designated as an approved Provider by the American Academy of Dental Hygiene, Inc. #AADHDRJ (January 1, 2023 -December 31, 2024). Approval does not imply acceptance by a state or provincial Board of Dentistry. Licensee should maintain this document in the event of an audit.
